Official Website of the Minnesota Mr. Hockey Awards
| Year | Recipient | School | |||
|---|---|---|---|---|---|
| 2008 2007 |
Ryan McDonagh[1] |
Roseau Cretin-Derham Hall |
|||
| 2006 | David Fischer[2] | Apple Valley | |||
| 2005 | Brian Lee | Moorhead | |||
| 2004 | Tom Gorowsky | Centennial | |||
| 2003 | Nate Dey[3] | North St. Paul | |||
| 2002 | Gino Guyer[4] | Greenway (Coleraine) | |||
| 2001 | Marty Sertich | Roseville | |||
| 2000 | Paul Martin | Elk River | |||
| 1999 | Jeff Taffe | Hastings | |||
| 1998 | Johnny Pohl | Red Wing | |||
| 1997 | Aaron Miskovich | Grand Rapids | |||
| 1996 | Dave Spehar | Duluth East | |||
| 1995 | Erik Rasmussen | St. Louis Park | |||
| 1994 | Mike Crowley | Bloomington Jefferson | |||
| 1993 | Nick Checco | Bloomington Jefferson | |||
| 1992 | Brian Bonin | White Bear Lake | |||
| 1991 | Darby Hendrickson | Richfield | |||
| 1990 | Joe Dziedzic | Minneapolis Edison | |||
| 1989 | Trent Klatt | Osseo Senior High School | |||
| 1988 | Larry Olimb | Warroad | |||
| 1987 | Kris Miller | Greenway (Coleraine) | |||
| 1986 | George Pelawa | Bemidji | |||
| 1985 | Tom Chorske | Minneapolis Southwest |

























